Features & Services Comparison
|
Features |
PostYourRentals |
HomeAway |
Other Competition |
Your Solution |
| Free Trial | 30 Days | None | Some | ? |
| Cost of Service | $24.99 Mo. or $199 Yr. | $329.00 | ? | ? |
| Integrated Damage Insurance | None | ? | ||
| Integrated Travel Insurance | None | ? | ||
| Reservation System | FREE | None | Aditional Fee | ? |
| Integrated Credit Card Processing | Some | ? | ||
| Complete Online Booking | None | ? | ||
|
Automatic Calendar Updates
|
Optional - Semi / Manual | ? | ||
| Online Contracts | Optional - Semi / Manual | ? | ||
| Deposit & Rental Payments | Optional - Semi / Manual | ? | ||
| Tracking of Guest Payments | Optional - Semi / Manual | ? | ||
| Automatic Payment Reminders | Optional - Semi / Manual | ? | ||
| Google Website Analytics | Optional - Semi / Manual | ? | ||
| Affiliate_Marketing_Channels | Fee Based | Some | ? | |
| Free Tech Support | FREE | FREE | Hourly Charge | ? |
| Multiple Property Listings | 5 / Unlimited | Ulimited - $349.00 ea. | ? | |
| Pay-Per-Performance | ? | |||
| SMS Text Notification | None | ? | ||
| Fast Deployment Time | Same Day | No Guarantee | ? | |
|
Free Owner Bookings
|
N/A | ? | ||
|
Unlimited Admin Users
|
None | ? |

View Favorites (